
| Electrical Insulation | ||||
| Product Code | Construction | Insulation Class | Electrical Strength | Application |
| P-21 | Fibre glass with rubber adhesives | 130 deg c | LT Joints, High temp LT insulation | |
| P-212 | Fibre glass with acrylic adhesives | 155 deg c | LT Joints, High temp LT insulation | |
| P-213 | Fibre glass with silicon adhesives (double sided) | 180 deg c | LT Joints, High temp LT insulation | |
| P-214 | Glass with silicon adhesives | 180 deg c | 2kv | LT Joints, High temp LT insulation |
| P-203 | Cotton with rubber adhesives non frlt | 90 deg c | LT Joints, High temp LT insulation | |
| P-101frlt | Cotton with rubber adhesives frlt | 105 deg c | 3.5kv | Lt Joints indoor & outdoor, cable harnessing. |
| P-24 | Pink reyon with rubber adhesives | 130 deg c | Interlayer insulation | |
| P-248n | Polyester fleece with rubber adhesives | 130 deg c | Cable harnessing, Interlayer insulation | |
| P-248s | Polyester fleece with rubber adhesives with oil compatible | 130 deg c | 4.2 kv | Cable harnessing, Interlayer insulation, oil compatible for transformer |
| P-253 | 1 mil polyester with rubber adhesives | 130deg c | 5kv/layer | End holding, final layer insulation |
| P-254 | 2 mil polyester with rubber adhesives | 130deg c | End holding, final layer insulation | |
| P-255 | 3 mil polyester with rubber adhesives | 130deg c | End holding, final layer insulation | |
| P-256 | Same with p-253 with colour | 130deg c | End holding, final layer insulation | |
| P-258 | Same with p-254 with colour | 130deg c | End holding, final layer insulation | |
| P-259 | Same with p-255 with colour | 130deg c | End holding, final layer insulation | |
| P-266 | 1 mil polyester with silicon adhesives | Class 130 | ||
| P-257 | 1 mil p-253 double sided | Class 155 | ||
| P-292 | Same with p-266 with colour | 180 deg c | ||
| P-291 | 1 mil kaptone with silicon adhesives | 180 deg c | HT insulation, control panel door, busbar insulation | |
| P-298 | 2 mil kaptone with silicon adhesives | 180 deg c | ||
| P-298** | 2 mil polyimide with silicon adhesives | 180 deg c | 6 kv/layer | To prevent short ckt due to arcing, ht insulation for bushbar |
| P-291** | 1 mil polyimide with silicon adhesives | 180 deg c | 5 kv/layer | HT insulation, control panel door, busbar insulation |
| P-217fr | Ptfe with silicon adhesives | Class h | 7 kv | High Temp HT insulation, For end holding mica based tape in traction motor |
| P-422n | Ptfe film coated uniformly on one side with silicon adhesive | Class h | 7.2kv | |
| P-283 | 2 mil normex with acrylic adhesives | End holding or slot insulation, final layer insulation | ||
| P-284 | 3 mil normex with acrylic adhesives | End holding or slot insulation, final layer insulation | ||
| P-286 | 5 mil normex with silicon adhesives | End holding or slot insulation, final layer insulation | ||
| P-871 | 5 mil promex with acrylic adhesives | End holding or slot insulation, final layer insulation | ||
| P-872 | 5 mil promex with silicon adhesives | End holding or slot insulation, final layer insulation | ||
| P-873 | 7 mil promex with acrylic adhesives | End holding or slot insulation, final layer insulation | ||
| P-874 | 7 mil promex with silicon adhesives | End holding or slot insulation, final layer insulation | ||
| Non Adhesives Tapes | ||||
| P-221 duoimide a | 1 mil kaptone + silica adhesives and special friction coating | 180 deg c | 6.5kv | Conductor insulation |
| P-222 duoimide b | 2 mil kaptone + adhesives single side with friction coating | High voltage traction motor | ||
| P-223 nayamide b | 2 mil kaptone single side with friction coating | High voltage traction motor | ||
| P-224 nayamide a | 1 mil kaptone single side with friction coating | 180 deg c | 6kv | High voltage traction motor |
| Var Tapes | ||||
| Much used in automobiles companies/good starting point for var tapes | ||||
| With High rResin Contents | ||||
| P-301 coilgrip | Glass cloth with epoxy resin 55% | Outerwrap of ignition coil | ||
| P-577 coilwrap | Polyester fleece with epoxy resin 60% | Interlayer/final layer insulation of low voltage | ||
| P-300 | B stage glass fabric tape with mica | Class H | Outerwrap of ignition coil, interlayer insulation | |
| P-346 slotwrap n | Polyester with mica | Outerwrap of ignition coil | ||
| P-381 intercem | Ceramic with silicon resin | Interlayer insulation of DC coil of traction | ||
| With Low Resin Contents | ||||
| P-336 slotica | Kaptone with mica silica binder | High voltage armature coil | ||
| P-377 glassica | Glass with mica with tri functional epoxy resin | Stator coil of traction motor, outer wrap | ||
| Glassica ac | Glass + muscovile mica+ aramite(5% normex) & uncatalised silicon | Field coil of traction motor, outerwrap insulation | ||
| SpecialityTapes | ||||
| P-570 | Silica with rubber red colour,0.5mm thk | 180 deg c | 9.5kv/layer | Overhead jumper arm, cable jointing |
| P571fr | Silica with rubber fr, grey | 180 deg c | 9.5kv/layer | HV busbar insulation with FR propety |
| P-572 | Silica with rubber, 0.3mm thk | Railway application | ||
| P-966 | Epr, ozorus, black colour, 0.75mm thk, water resistant, | 130deg C | 25KV/mm | Outdoor application for mobile tower, corrosion protection at weld joint |
| P-369 conniflex bm fr | Silica rubber with glass cloth controlled elongation | 180 deg c | 4kv | Interpole in traction motor, as a fire breaker in cables |
| Laminates | ||||
| P-831 lamide 5 | Polyimide film with normex paper | Slot insulation | ||
| P-832 lamide 7 | Polyimide film with normex paper | Slot insulation | ||
| P-833 lamide 10 | Polyimide film with normex paper | Slot insulation | ||
| P-835 lampel 5 | Polyester film with normex paper with released coating | Slot insulation | ||
| P-837 lampel 7 | Polyester film with normex paper with released coating | Slot insulation | ||
| P-840 lampel 10 | Polyester film with normex paper with released coating | Slot insulation | ||
| P-841 kegmar 5 | Polyester film with glsss cloth fabric | Slot insulation | ||
| P-842 kegmar 7 | Polyester film with glsss cloth fabric | Slot insulation | ||
| P-844 kegmar 10 | Polyester film with glsss cloth fabric | Slot insulation | ||
| P-852 kegmide 7 | Polyimide film with glsss cloth fabric | Slot insulation | ||
| P-853 kegmide 10 | Polyimide film with glsss cloth fabric | Slot insulation | ||
| P-860 dacoflex 5 | Polyester film with polyester fleece | Slot insulation | ||
| P-861 dacoflex 7 | Polyester film with polyester fleece | Slot insulation | ||
| P-862 dacoflex 10 | Polyester film with polyester fleece | Slot insulation | ||
| P-876 promar 7 | Polyester film with promax paper | Slot insulation | ||
| P-877 promar 10 | Polyester film with promax paper | Slot insulation | ||
| P-879 promide 12 | Polyimide film with promax paper | Slot insulation | ||
| P-880 promide 15 | Polyimide film with promax paper | Slot insulation | ||
| P-881 promide pel 12 | Polyimide film with promax paper, release coating | Slot insulation | ||
| P-882 promide pel 15 | Polyimide film with promax paper, release coating | Slot insulation | ||
